Metallkatalog

Metallkatalog

Materialübersicht / Metallmaterialien

Hier finden Sie eine Liste aller Metallmaterialien sowie die maximalen Abmessungen der Teile.

Alle Größen unten sind als Dicke und maximale Teilegröße angegeben.


Kohlenstoffstahl

Kohlenstoffstahl

Unlegierter Kohlenstoffstahl

DickeMaximale Teilegröße
0.50 mm980 x 1980 mm
0.60 mm1240 x 2480 mm
0.80 mm1240 x 2480 mm
1.00 mm1240 x 2480 mm
1.20 mm1240 x 2480 mm
1.50 mm1240 x 2480 mm
2.00 mm1480 x 2980 mm
2.50 mm1480 x 2980 mm
3.00 mm1480 x 2980 mm
4.00 mm1480 x 2980 mm
5.00 mm1480 x 2980 mm
6.00 mm1480 x 2980 mm
8.00 mm1480 x 2980 mm
10.0 mm1480 x 2980 mm
12.0 mm1480 x 2980 mm
14.0 mm1480 x 2980 mm
16.0 mm1480 x 2980 mm

Verzinkter Kohlenstoffstahl

DickeMaximale Teilegröße
0.50 mm980 x 1980 mm
1.00 mm980 x 1980 mm
1.50 mm980 x 1980 mm
2.00 mm980 x 1980 mm

1.0330 / DC01 kaltgewalzt, geölt

DickeMaximale Teilegröße
0.50 mm980 x 1980 mm
0.60 mm1240 x 2480 mm
0.80 mm1240 x 2480 mm
1.00 mm1240 x 2480 mm
1.20 mm1240 x 2480 mm
1.50 mm1240 x 2480 mm
2.00 mm1240 x 2480 mm

1.0332 / DD11 warmgewalzt

DickeMaximale Teilegröße
2.00 mm1480 x 2980 mm
2.50 mm1480 x 2980 mm
3.00 mm1480 x 2980 mm
4.00 mm1480 x 2980 mm
5.00 mm1480 x 2980 mm
6.00 mm1480 x 2980 mm
8.00 mm1480 x 2980 mm
10.0 mm1480 x 2980 mm

1.0038 / S235JR warmgewalzt

DickeMaximale Teilegröße
2.00 mm1480 x 2980 mm
2.50 mm1480 x 2980 mm
3.00 mm1480 x 2980 mm
4.00 mm1480 x 2980 mm
5.00 mm1480 x 2980 mm
6.00 mm1480 x 2980 mm
8.00 mm1480 x 2980 mm
10.0 mm1480 x 2980 mm
12.0 mm1480 x 2980 mm
14.0 mm1480 x 2980 mm
16.0 mm1480 x 2980 mm


Edelstahl

Edelstahl

Standard-Edelstahl

DickeMaximale Teilegröße
0.50 mm1240 x 2480 mm
0.80 mm1240 x 2480 mm
1.00 mm1480 x 2980 mm
1.20 mm1480 x 2980 mm
1.50 mm1480 x 2980 mm
2.00 mm1480 x 2980 mm
2.50 mm1240 x 2480 mm
3.00 mm1480 x 2980 mm
4.00 mm1480 x 2980 mm
5.00 mm1480 x 2980 mm
6.00 mm1480 x 2980 mm
8.00 mm1480 x 2980 mm

1.4301 / 1.4306 / 1.4307 / 304 / 304L gebürstet

DickeMaximale Teilegröße
0.50 mm1240 x 2480 mm
0.80 mm1240 x 2480 mm
1.00 mm1480 x 2980 mm
1.20 mm1480 x 2980 mm
1.50 mm1480 x 2980 mm
2.00 mm1480 x 2980 mm
2.50 mm1240 x 2480 mm
3.00 mm1480 x 2980 mm
4.00 mm1480 x 2980 mm
5.00 mm1480 x 2980 mm
6.00 mm1480 x 2980 mm
8.00 mm1480 x 2980 mm

1.4301 / 1.4306 / 1.4307 / 304 / 304L geschliffen + Folie

DickeMaximale Teilegröße
0.50 mm1240 x 2480 mm
0.80 mm1240 x 2480 mm
1.00 mm1480 x 2980 mm
1.20 mm1480 x 2980 mm
1.50 mm1480 x 2980 mm
2.00 mm1480 x 2980 mm

1.4301 / 1.4306 / 1.4307 / 304 / 304L warmgewalzt

DickeMaximale Teilegröße
2.00 mm1480 x 2980 mm
2.50 mm1240 x 2480 mm
3.00 mm1480 x 2980 mm
4.00 mm1480 x 2980 mm
5.00 mm1480 x 2980 mm
6.00 mm1480 x 2980 mm
8.00 mm1480 x 2980 mm


Aluminiumlegierungen

Aluminiumlegierungen

Standard-Aluminium

DickeMaximale Teilegröße
0.50 mm980 x 1980 mm
1.00 mm1240 x 2480 mm
1.50 mm1240 x 2480 mm
2.00 mm1480 x 2980 mm
3.00 mm1480 x 2980 mm
4.00 mm1480 x 2980 mm
5.00 mm1480 x 2980 mm
6.00 mm1480 x 2980 mm

Al99.9 EN AW-1050A H14/H24

DickeMaximale Teilegröße
0.50 mm980 x 1980 mm
1.00 mm1240 x 2480 mm
1.50 mm1240 x 2480 mm
2.00 mm1480 x 2980 mm
3.00 mm1480 x 2980 mm
4.00 mm1480 x 2980 mm
5.00 mm1480 x 2980 mm
6.00 mm1480 x 2980 mm

AlMg3 EN AW-5754 H14/H24

DickeMaximale Teilegröße
0.50 mm980 x 1980 mm
1.00 mm1240 x 2480 mm
1.50 mm1240 x 2480 mm
2.00 mm1480 x 2980 mm
3.00 mm1480 x 2980 mm
4.00 mm1480 x 2980 mm
5.00 mm1480 x 2980 mm
6.00 mm1480 x 2980 mm


Messing- und Kupferlegierungen

Messing- und Kupferlegierungen

Standard-Messing

DickeMaximale Teilegröße
1.00 mm940 x 1980 mm
1.50 mm940 x 1980 mm
2.00 mm940 x 1980 mm
3.00 mm940 x 1980 mm
4.00 mm940 x 1980 mm

Standard-Kupfer

DickeMaximale Teilegröße
1.00 mm940 x 1980 mm
1.50 mm940 x 1980 mm
2.00 mm940 x 1980 mm
3.00 mm940 x 1980 mm
4.00 mm940 x 1980 mm

2.0060 / CW004A Elektrokupfer

DickeMaximale Teilegröße
1.00 mm940 x 1980 mm
1.50 mm940 x 1980 mm
2.00 mm940 x 1980 mm
3.00 mm940 x 1980 mm
4.00 mm940 x 1980 mm

Wenn Sie Hilfe bei der Auswahl des richtigen Materials für ein Teil oder bei der Vorbereitung einer DXF-Datei für den Upload benötigen, siehe Kontakt Seite oder die Konstruktionsrichtlinienseiten.